Saving Rates
Share Accounts
| Account | APR | APY** | Balance Requirements |
|---|---|---|---|
| Regular Shares | 0.05% | 0.05% | $100.00 - $499.99 |
| 0.15% | 0.15% | $500.00 + | |
| Share Drafts | 0.05% | 0.05% | $500.00 - $999.99 |
| 0.15% | 0.15% | $1,000.00 + | |
| Kid's Club Shares | Up to age 18. | No quarterly low balance fee | |
| 0.05% | $100.00 - $499.99 | ||
| 0.15% | $500.00 + | ||
No longer offered. Existing accounts fall under the following terms listed. | |||
| Club Accounts | 0.05% | 0.05% | $100.00 - $499.99 |
| 0.15% | 0.15% | $500.00 + | |
| Super Saver | 0.25% | 0.25% | $500.00 - $4,999.99 |
| 0.50% | 0.50% | $5,000.00 - $19,999.99 | |
| 0.75% | 0.75% | $20,000.00 - $49,999.99 | |
| 1.00% | 1.01% | $50,000 and over | |
Certificates
| Term | Rate | APY** | Balance Requirements |
|---|---|---|---|
| 6 Month | 2.50% | 2.53% | $500.00 - $49,999.99 |
| 12 Month | 2.75% | 2.77% | |
| 24 Month | 2.75% | 2.77% | |
| 36 Month | 3.00% | 3.03% | |
| 48 Month | 3.25% | 3.27% | |
| 60 Month | 3.50% | 3.54% | |
| Jumbo Certificates | |||
| 6 Month | 2.75% | 2.77% | $50,000.00 and over |
| 12 Month | 3.00% | 3.03% | |
| 24 Month | 3.25% | 3.27% | |
| 36 Month | 3.00% | 3.03% | |
IRA Certificates
| Term | Rate | APY** | Balance Requirements |
|---|---|---|---|
| IRA | 0.50% | 0.50% | $100.00 + |
| IRA Certificates | |||
| 12 Month | 2.75% | 2.77% | $500.00 Minimum |
| 24 Months | 2.75% | 2.77% | |
| 36 Month | 3.00% | 3.03% | |
| 48 Month | 3.25% | 3.27% | |
| 60 Month | 3.50% | 3.54% | |
Kids Club Certificates
| Term | Rate | APY* | Balance Requirements |
|---|---|---|---|
| 12 Months | 0.20% | 0.20% | $100 + |
| 24 Months | 0.35% | 0.35% | |
| 36 Months | 0.60% | 0.60% | |
| 48 Months | 0.60% | 0.60% | |
| No new Kid's Club certificates available. | |||
APR = Annual Percentage Rate.
**APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Final rate is determined by loan applicant's credit score and relationship with the credit union. Rates featured are listed "as low as" and subject to credit approval. All rates are subject to change.
Go to main navigation

