Current Rate
To help make life more affordable, Southeast Michigan State Employees FCU offers competitive rates to our members. Since credit unions are not-for-profit, our profits go toward bringing our members great rates when they need them most.
Loan Rates
New and Used Auto Loan Rates (Less Than 5 years Old)
| Loan Type | APR* as low as | Term(Months) |
|---|---|---|
| 2022 and Newer | 5.25% | up to 36 months |
| 2022 and Newer | 6.25% | up to 48 months |
| 2022 and Newer | 6.50% | up to 60 months |
| 2022 and Newer | 7.00% | up to 72 months |
Used Auto Loan Rates
| Loan Type | APR* as low as | Term(Months) |
|---|---|---|
| 2021 - 2014 | 6.25% | up to 36 months |
| 2021 - 2014 | 6.50% | up to 48 months |
| 2021 - 2014 | 6.75% | up to 60 months |
| 2021 - 2014 | 7.25% | up to 72 months |
Classic, Historic Loan Rates (26 Years and Older)
| APR* as low as | Term(Months) |
|---|---|
| 7.50% | up to 36 months |
| 8.50% | up to 48 months |
| 9.50% | up to 60 months |
Recreational Loan Rates (RV’s Boats, Motorcycles, Water Sports, ATV’s)
| APR* as low as | Term(Months) |
|---|---|
| 7.25% | up to 48 months |
| 8.25% | up to 60 months |
| 9.00% | up to 72 months |
Personal Loans
Personal Loans
| Loan Type | Up to 36 Months | 37 - 60 Months | 61 - 72 Months |
|---|---|---|---|
| Unsecured/Signature | 10.25% | 10.75% | 12.00% |
| 11.00% | 11.75% | 12.25% | |
| 12.75% | 14.25% | 15.00% | |
| 16.00% | 16.25% | 16.75% | |
| 17.00% | 17.25% | 17.50% |
Revolving Line of Credit
| APR* as low as |
|---|
| 15% |
| Payments on the line of credit will not begin until an advance is made. |
VISA
| Card Type | Grace Period | APR* |
|---|---|---|
| VISA Platinum | 25 Days | 8.90% |
| VISA Classic | 25 Days | 13.92% |
Fast Cash Loan (Loan Origination Fee $30)
| Terms |
|---|
| 12 months |
| 18 months |
| Only one Fast Cash Loan can be open at a time. Other rules and restrictions apply. For the most up-to-date information, please contact Southeast Michigan State Employees Federal Credit Union. |
Credit Growth Loan
| Type |
|---|
| The Credit Growth Loan is intended to assist members in establishing, or improving their credit. Learn More |
Saving Rates
Share Accounts
| Account | APR | APY** | Balance Requirements |
|---|---|---|---|
| Regular Shares | 0.05% | 0.05% | $100.00 - $499.99 |
| 0.15% | 0.15% | $500.00 + | |
| Share Drafts | 0.05% | 0.05% | $500.00 - $999.99 |
| 0.15% | 0.15% | $1,000.00 + | |
| Kid's Club Shares | Up to age 18. | No quarterly low balance fee | |
| 0.05% | $100.00 - $499.99 | ||
| 0.15% | $500.00 + | ||
No longer offered. Existing accounts fall under the following terms listed. | |||
| Club Accounts | 0.05% | 0.05% | $100.00 - $499.99 |
| 0.15% | 0.15% | $500.00 + | |
| Super Saver | 0.25% | 0.25% | $500.00 - $4,999.99 |
| 0.50% | 0.50% | $5,000.00 - $19,999.99 | |
| 0.75% | 0.75% | $20,000.00 - $49,999.99 | |
| 1.00% | 1.01% | $50,000 and over | |
Certificates
| Term | Rate | APY** | Balance Requirements |
|---|---|---|---|
| 6 Month | 2.50% | 2.53% | $500.00 - $49,999.99 |
| 12 Month | 2.75% | 2.77% | |
| 24 Month | 2.75% | 2.77% | |
| 36 Month | 3.00% | 3.03% | |
| 48 Month | 3.25% | 3.27% | |
| 60 Month | 3.50% | 3.54% | |
| Jumbo Certificates | |||
| 6 Month | 2.75% | 2.77% | $50,000.00 and over |
| 12 Month | 3.00% | 3.03% | |
| 24 Month | 3.25% | 3.27% | |
| 36 Month | 3.00% | 3.03% | |
IRA Certificates
| Term | Rate | APY** | Balance Requirements |
|---|---|---|---|
| IRA | 0.50% | 0.50% | $100.00 + |
| IRA Certificates | |||
| 12 Month | 2.75% | 2.77% | $500.00 Minimum |
| 24 Months | 2.75% | 2.77% | |
| 36 Month | 3.00% | 3.03% | |
| 48 Month | 3.25% | 3.27% | |
| 60 Month | 3.50% | 3.54% | |
Kids Club Certificates
| Term | Rate | APY* | Balance Requirements |
|---|---|---|---|
| 12 Months | 0.20% | 0.20% | $100 + |
| 24 Months | 0.35% | 0.35% | |
| 36 Months | 0.60% | 0.60% | |
| 48 Months | 0.60% | 0.60% | |
| No new Kid's Club certificates available. | |||
Go to main navigation


