Current Rate
To help make life more affordable, Southeast Michigan State Employees FCU offers competitive rates to our members. Since credit unions are not-for-profit, our profits go toward bringing our members great rates when they need them most.
Loan Rates
New and Used Auto Loan Rates (Less Than 5 years Old)
Effective Date: May 2025
Loan Type | APR* as low as | Term(Months) |
---|---|---|
Spring Loan Special (Now through May 31, 2025) | 4.99% | up to 60 months |
2022 and Newer | 5.25% | up to 36 months |
2022 and Newer | 6.25% | up to 48 months |
2022 and Newer | 6.50% | up to 60 months |
2022 and Newer | 7.00% | up to 72 months |
Used Auto Loan Rates
Effective Date: May 2025
Loan Type | APR* as low as | Term(Months) |
---|---|---|
2021 - 2014 | 5.50% | up to 36 months |
2021 - 2014 | 6.25% | up to 48 months |
2021 - 2014 | 6.50% | up to 60 months |
2021 - 2014 | 7.00% | up to 72 months |
Classic, Historic Loan Rates (26 Years and Older)
Effective Date: May 2025
APR* as low as | Term(Months) |
---|---|
7.50% | up to 36 months |
8.50% | up to 48 months |
9.50% | up to 60 months |
Recreational Loan Rates (RV’s Boats, Motorcycles, Water Sports, ATV’s)
Effective Date: May 2025
APR* as low as | Term(Months) |
---|---|
7.25% | up to 48 months |
8.25% | up to 60 months |
9.00% | up to 72 months |
Personal Loans
Personal Loans
Effective Date: May 2025
Loan Type | Up to 36 Months | 37 - 60 Months | 61 - 72 Months |
---|---|---|---|
Unsecured/Signature | 9.99% | 10.25% | 11.25% |
10.25% | 11.00% | 11.50% | |
12.75% | 14.25% | 15.00% | |
16.00% | 16.25% | 16.75% | |
17.00% | 17.25% | 17.50% |
Revolving Line of Credit
Effective Date: May 2025
APR* as low as |
---|
15% |
Payments on the line of credit will not begin until an advance is made. |
VISA
Effective Date: May 2025
Card Type | Grace Period | APR* |
---|---|---|
VISA Platinum | 25 Days | 8.90% |
VISA Classic | 25 Days | 13.92% |
Fast Cash Loan (Loan Origination Fee $30)
Effective Date: May 2025
Terms |
---|
12 months |
18 months |
Only one Fast Cash Loan can be open at a time. Other rules and restrictions apply. For the most up-to-date information, please contact Southeast Michigan State Employees Federal Credit Union. |
Credit Growth Loan
Type |
---|
The Credit Growth Loan is intended to assist members in establishing, or improving their credit. Learn More |
Saving Rates
Share Accounts
Effective Date: May 2025
Account | APY** | Balance Requirements |
---|---|---|
Share Draft (Checking) | 0.05% | $500.00 - $999.99 |
Monthly Low Balance Fee*** | 0.15% | $1,000.00 + |
Regular Share (Savings) | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Kids Club Shares: Up to age 18. No quarterly low balance fee. | ||
Kids Club Share (Ages 0 - 17) | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Christmas / Vacation Club | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Traditional IRA Share | 0.50% | $100.00 + |
Super Saver | 0.25% | $500.00 - $4,999.99 |
0.50% | $5,000.00 - $19,999.99 | |
0.75% | $20,000.00 - $49,999.99 | |
1.01% | $50,000 + |
Certificates
Effective Date: May 2025
Term | Rate | APY** | Balance Requirements |
---|---|---|---|
6 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
6 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
12 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
12 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
24 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month Jumbo | 3.00% | 3.03% | Opened with $50,000 + |
48 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
60 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
IRA Certificates
Effective Date: May 2025
Term | Rate | APY** | Balance Requirements |
---|---|---|---|
12 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
36 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
48 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
60 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
Kids Club Rates
Effective Date: May 2025
Name | Rate | APY* | Balance Requirements | Term(Months) |
---|---|---|---|---|
Kids Club Certificates | 0.20% | 0.20% | $100 Minimum | 12 |
0.35% | 0.35% | 36 | ||
0.60% | 0.60% | 60 | ||
0.60% | 0.60% | 84 | ||
Rates on maturing certificates only. No new Kid's Club certificates available. |
To learn more about any of our deposit or loan products or their rates, stop by to speak to a Member Representative or email us or call us at 248-557-2266.
Go to main navigation