New and Used Auto Loan Rates (Less Than 5 years Old)
| Loan Type | APR* as low as | Term(Months) |
|---|---|---|
| 2022 and Newer | 5.25% | up to 36 months |
| 2022 and Newer | 6.25% | up to 48 months |
| 2022 and Newer | 6.50% | up to 60 months |
| 2022 and Newer | 7.00% | up to 72 months |
Used Auto Loan Rates
| Loan Type | APR* as low as | Term(Months) |
|---|---|---|
| 2021 - 2014 | 6.25% | up to 36 months |
| 2021 - 2014 | 6.50% | up to 48 months |
| 2021 - 2014 | 6.75% | up to 60 months |
| 2021 - 2014 | 7.25% | up to 72 months |
Classic, Historic Loan Rates (26 Years and Older)
| APR* as low as | Term(Months) |
|---|---|
| 7.50% | up to 36 months |
| 8.50% | up to 48 months |
| 9.50% | up to 60 months |
Recreational Loan Rates (RV’s Boats, Motorcycles, Water Sports, ATV’s)
| APR* as low as | Term(Months) |
|---|---|
| 7.25% | up to 48 months |
| 8.25% | up to 60 months |
| 9.00% | up to 72 months |
Personal Loans
| Loan Type | Up to 36 Months | 37 - 60 Months | 61 - 72 Months |
|---|---|---|---|
| Unsecured/Signature | 10.25% | 10.75% | 12.00% |
| 11.00% | 11.75% | 12.25% | |
| 12.75% | 14.25% | 15.00% | |
| 16.00% | 16.25% | 16.75% | |
| 17.00% | 17.25% | 17.50% |
Revolving Line of Credit
| APR* as low as |
|---|
| 15% |
| Payments on the line of credit will not begin until an advance is made. |
Fast Cash Loan (Loan Origination Fee $30)
| Terms |
|---|
| 12 months |
| 18 months |
| Only one Fast Cash Loan can be open at a time. Other rules and restrictions apply. For the most up-to-date information, please contact Southeast Michigan State Employees Federal Credit Union. |
Credit Growth Loan
| Type |
|---|
| The Credit Growth Loan is intended to assist members in establishing, or improving their credit. Learn More |
APR = Annual Percentage Rate.
**APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
*Rates are based on factors such as credit score, loan term, and the age of the collateral. Rates and terms are subject to change without prior notice. For the most up-to-date information, please contact Southeast Michigan State Employees Federal Credit Union.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Go to main navigation

