SMSE Rates
Our Dividend and Loan Rates are very competitive. Check them out!
- Share Accounts
- Certificates
- IRA Certificates
- Auto Loans
- RV / Motorcycle / Boat Loans
- Share Secured / Unsecured Loans
- VISA
Dividend Rates
Share Accounts | ||
Effective Date: May 1, 2023 | ||
Account | APY** | Balance Requirements |
Share Draft (Checking) | 0.05% | $500.00 - $999.99 |
Monthly Low Balance Fee*** | 0.15% | $1,000.00 + |
Regular Share (Savings) | 0,05 | $100.00 - $499.99 |
0,15 | $500.00 + | |
Kids Club Shares: Up to age 18. No quarterly low balance fee. | ||
Kids Club Share (Ages 0 - 17) | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Christmas / Vacation Club | 0.05% | $100.00 - $499.99 |
0.15% | $500.00 + | |
Traditional IRA Share | 0.50% | $100.00 + |
Super Saver | 0.25% | $500.00 - $4,999.99 |
0.50% | $5,000.00 - $19,999.99 | |
0.75% | $20,000.00 - $49,999.99 | |
1.01% | $50,000 + |
Back to Top
Certificates | |||
Effective Date: May 1, 2023 | |||
Term | Rate | APY** | Balance Requirements |
6 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
6 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
12 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
12 Month Jumbo | 3.00% | 3.03% | Opened with $50,000.00 + |
24 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
36 Month Jumbo | 3.00% | 3.03% | Opened with $50,000 + |
48 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
60 Month | 2.75% | 2.77% | Opened with $500.00 - $49,999.99 |
Back to Top
IRA Certificates | |||
Effective Date: May 1, 2023 | |||
Term | Rate | APY** | Balance Requirements |
12 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
36 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
48 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
60 Month | 2.75% | 2.77% | $500.00 Minimum Balance |
Back to Top
Kids Club Rates | ||||
Effective Date: August 1, 2020 | ||||
Name | Rate | APY* | Balance Requirements | Term(Months) |
Kids Club Certificates | 0.20% | 0.20% | $100 Minimum | 12 |
0.35% | 0.35% | 36 | ||
0.60% | 0.60% | 60 | ||
0.60% | 0.60% | 84 | ||
Rates on maturing certificates only. No new Kid's Club certificates available. |
Back to Top
Loan Rates
Auto Loans | |||
Effective Date: May 1, 2023 | |||
Loan Type | Model Years | Term(Months) | APR* as low as |
Auto Loan ($25,000.00 +) | 2019 or newer | up to 72 | 7.25% |
Auto Loan | 2015 - 2018 | up to 60 | 8.25% |
2014 - older | up to 48 | 10.00% | |
Classic or Antique | up to 36 |
13.25% |
Back to Top
RV / Motorcycle / Boat Loans | |||
Effective Date: May 1, 2023 | |||
Loan Type | Model Years | Term(Months) | APR* |
RV / Motorcycle | 2019 or newer | up to 72 | 7.25% |
RV / Motorcycle | 2015 - 2018 | up to 60 | 8.25% |
2014 - older | up to 48 | 10.00% | |
Classic or Antique | up to 36 | 13.25% | |
Boat Loans | 2019 or newer | up to 72 | 7.25% |
2015 - 2018 | up to 60 | 8.25% | |
2014 - older | up to 48 | 10.00% |
Back to Top
Share Secured / Unsecured Loans | |||
Effective Date: May 1, 2023 | |||
Loan Type | Loan Requirements | Term(Months) | APR* |
Share / Certificate Secured | 3% Over Dividend Rate | up to 60 | 5.00% Minimum |
Unsecured - One Year Special | Maximum Loan Amount $3,000.00 | 12 | 8.00% |
Unsecured - Closed - End | up to 36 | 12.50% | |
37 - 60 | 13.50% |
Back to Top
VISA | ||
Effective Date: 12/31/09 | ||
Card Type | Grace Period | APR* |
VISA Platinum | 25 Days | 8.90% |
VISA Classic | 25 Days | 13.92% |
Back to Top
*APR = Annual Percentage Rate.
**APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Final rate is determined by loan applicant's credit score and relationship with the credit union. Rates featured are listed "as low as" and subject to credit approval. All rates are subject to change.