SMSE Rates
Our Dividend and Loan Rates are very competitive. Check them out!- Share Accounts
- Certificates
- IRA Certificates
- Auto Loans
- RV / Motorcycle / Boat Loans
- Share Secured / Unsecured Loans
- Home Loans
- VISA
Dividend Rates
| Share Accounts | |||
| Effective Date: 12/31/09 | |||
| Account | APR* | APY** | Balance Requirements |
| Share Draft (Checking) | 0.15% | 0.15% | $500.00 - $999.99 |
| Monthly Low Balance Fee*** | 0.35% | 0.35% | $1,000.00 + |
| Regular Share (Savings) | 0.50% | 0.50% | $100.00 - $499.99 |
| Quarterly Low balance Fee*** | 1.00% | 1.00% | $500.00 + |
| Kids Club Share (Ages 0 - 17) | 0.50% | 0.50% | $100.00 - $499.99 |
| No Quarterly Low Balance Fees | 1.00% | 1.00% | $500.00 + |
| Christmas / Vacation Club | 0.50% | 0.50% | $100.00 - $499.99 |
| 2 Free Withdrwls/Transfers Per Year | 1.00% | 1.00% | $500.00 + |
| Traditional IRA Share | 1.75% | 1.76% | $100.00 + |
| Super Saver | 1.00% | 1.00% | $500.00 - $4,999.99 |
| 2 Free Withdrawls/Transfers Per Month | 1.15% | 1.15% | $5,000.00 - $19,999.99 |
| 1.30% | 1.30% | $20,000.00 - $49,999.99 | |
| 1.50% | 1.51% | $50,000 + | |
Back to Top
| Certificates | |||
| Effective Date: 12/31/09 | |||
| Term | APR* | APY** | Balance Requirements |
| 6 Month | 1.25% | 1.25% | Opened with $500.00 - $49,999.99 |
| 1.50% | 1.51% | Opened with $50,000.00 + | |
| 12 Month | 1.25% | 1.25% | Opened with $500.00 - $49,999.99 |
| 1.50% | 1.51% | Opened with $50,000.00 + | |
| 24 Month | 1.75% | 1.76% | Opened with $500.00 - $49,999.99 |
| 36 Month | 2.00% | 2.02% | Opened with $500.00 - $49,999.99 |
| 2.25% | 2.27% | Opened with $50,000 + | |
| 48 Month | 3.50% | 3.55% | Opened with $500.00 - $49,999.99 |
| 60 Month | 4.00% | 4.06% | Opened with $500.00 - $49,999.99 |
Back to Top
| IRA Certificates | |||
| Effective Date: 12/31/09 | |||
| Term | APR* | APY** | Balance Requirements |
| 12 Month | 1.25% | 1.25% | $500.00 Minimum Balance |
| 36 Month | 1.75% | 1.75% | $500.00 Minimum Balance |
| 48 Month | 3.50% | 3.55% | $500.00 Minimum Balance |
| 60 Month | 4.00% | 4.06% | $500.00 Minimum Balance |
Back to Top
Loan Rates
| Auto Loans | |||
| Effective Date: 12/31/09 | |||
| Loan Type | Model Years | Term(Months) | APR* |
| Auto Loan ($25,000.00 +) | 2005 - 2008 | up to 72 | 6.25% |
| Auto Loan | 2005 - 2008 | up to 60 | 6.25% |
| 2001 - 2004 | up to 48 | 6.75% | |
| 2000 and Earlier | up to 36 | 11.00% | |
| Classic or Antique | up to 48 | 8.00% | |
Back to Top
| RV / Motorcycle / Boat Loans | |||
| Effective Date: 12/31/09 | |||
| Loan Type | Model Years | Term(Months) | APR* |
| RV / Motorcycle ($25,000.00 +) | 2005 - 2008 | up to 72 | 6.25% |
| RV / Motorcycle | 2005 - 2008 | up to 60 | 6.25% |
| 2001 - 2004 | up to 48 | 6.75% | |
| 2000 and Earlier | up to 36 | 11.00% | |
| Classic or Antique | up to 48 | 8.00% | |
| Boat Loans | 2007 - 2008 | up to 84 | 6.25% |
| 2005 - 2006 | up to 60 | 6.25% | |
| 2001 - 2004 | up to 36 | 6.75% | |
| 2000 and Earlier | up to 36 | 11.00% | |
Back to Top
| Share Secured / Unsecured Loans | |||
| Effective Date: 12/31/09 | |||
| Loan Type | Loan Requirements | Term(Months) | APR* |
| Share / Certificate Secured | 3% Over Dividend Rate | up to 60 | 5.00% Minimum |
| Unsecured - One Year Special | Maximum Loan Amount $3,000.00 | 12 | 8.00% |
| Unsecured - Closed - End | up to 36 | 11.00% | |
| 37 - 60 | 13.00% | ||
Back to Top
| Home Loans | |||
| Effective Date: 12/31/09 | |||
| Loan Type | Loan Requirements | Term(Months) | APR* |
| Home Improvement | Estimate(s) required | up to 60 | 8.50% |
| Home Equity Line-of-Credit | Prime | ||
| Max Loan Amount, 80% of Value or $75,000.00 Whichever is Less | |||
| Overdraft (Revolving-Line-of-Credit | 15.00% | ||
Back to Top
| VISA | ||
| Effective Date: 12/31/09 | ||
| Card Type | Grace Period | APR* |
| VISA Platinum | 25 Days | 8.90% |
| VISA Classic | 25 Days | 13.92% |
Back to Top
**APR = Annual Percentage Rate.
*APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Final rate is determined by loan applicant's credit score and relationship with the credit union. Rates featured are listed "as low as" and subject to credit approval. All rates are subject to change.
