SMSE Rates
Our Dividend and Loan Rates are very competitive. Check them out!
- Share Accounts
- Certificates
- IRA Certificates
- Auto Loans
- RV / Motorcycle / Boat Loans
- Share Secured / Unsecured Loans
- VISA
Dividend Rates
| Share Accounts | |||
| Effective Date: July 1, 2011 | |||
| Account | APR* | APY** | Balance Requirements |
| Share Draft (Checking) | 0.15% | 0.15% | $500.00 - $999.99 |
| Monthly Low Balance Fee*** | 0.35% | 0.35% | $1,000.00 + |
| Regular Share (Savings) | 0.25% | 0.25% | $100.00 - $499.99 |
| 0.50% | 0.50% | $500.00 + | |
| Kids Club Share (Ages 0 - 17) | 0.25% | 0.25% | $100.00 - $499.99 |
| 0.50% | 0.50% | $500.00 + | |
| Kids Club Shares: Up to age 18. No quarterly low balance fee. | |||
| Christmas / Vacation Club | 0.25% | 0.25% | $100.00 - $499.99 |
| 0.50% | 0.50% | $500.00 + | |
| Traditional IRA Share | 1.00% | 1.00% | $100.00 + |
| Super Saver | 0.50% | 0.50% | $500.00 - $4,999.99 |
| 0.60% | 0.60% | $5,000.00 - $19,999.99 | |
| 0.70% | 0.70% | $20,000.00 - $49,999.99 | |
| 0.80% | 0.80% | $50,000 + | |
Back to Top
| Certificates | |||
| Effective Date: July 1, 2011 | |||
| Term | APR* | APY** | Balance Requirements |
| 6 Month | 0.50% | 0.50% | Opened with $500.00 - $49,999.99 |
| 0.70% | 0.70% | Opened with $50,000.00 + | |
| 12 Month | 0.70% | 0.70% | Opened with $500.00 - $49,999.99 |
| 0.80% | 0.80% | Opened with $50,000.00 + | |
| 24 Month | 1.15% | 1.15% | Opened with $500.00 - $49,999.99 |
| 36 Month | 1.20% | 1.20% | Opened with $500.00 - $49,999.99 |
| 1.30% | 1.31% | Opened with $50,000 + | |
| 48 Month | 1.75% | 1.76% | Opened with $500.00 - $49,999.99 |
| 60 Month | 2.00% | 2.02% | Opened with $500.00 - $49,999.99 |
Back to Top
| IRA Certificates | |||
| Effective Date: July 1, 2011 | |||
| Term | APR* | APY** | Balance Requirements |
| 12 Month | 0.70% | 0.70% | $500.00 Minimum Balance |
| 36 Month | 1.20% | 1.20% | $500.00 Minimum Balance |
| 48 Month | 1.75% | 1.76% | $500.00 Minimum Balance |
| 60 Month | 2.00% | 2.02% | $500.00 Minimum Balance |
Back to Top
| Kids Club Rates | ||||
| Effective Date: July 1, 2011 | ||||
| Name | Rate | APY* | Balance Requirements | Term(Months) |
| Kids Club Certificates | 0.70% | 0.70% | $100 Minimum | 12 |
| 1.20% | 1.20% | 36 | ||
| 2.00% | 2.02% | 60 | ||
| 2.00% | 2.02% | 84 | ||
| Rates on maturing certificates only. No new Kid's Club certificates available. | ||||
Back to Top
Loan Rates
| Auto Loans | |||
| Effective Date: 1/1/2012 | |||
| Loan Type | Model Years | Term(Months) | APR* |
| Auto Loan ($25,000.00 +) | current year-up to six months old | up to 72 | 5.25% |
| Auto Loan | 2009 to current year | up to 60 | 5.25% |
| 2005 - 2008 | up to 48 | 6.75% | |
| 2004 and earlier | up to 36 | 11.00% | |
| Classic or Antique | up to 48 | 8.00% | |
Back to Top
| RV / Motorcycle / Boat Loans | |||
| Effective Date: 1/1/2012 | |||
| Loan Type | Model Years | Term(Months) | APR* |
| RV / Motorcycle ($25,000.00 +) | current model up to six months old | up to 72 | 5.25% |
| RV / Motorcycle | 2009 - 2012 | up to 60 | 5.25% |
| 2005 - 2008 | up to 48 | 6.75% | |
| 2004 and earlier | up to 36 | 11.00% | |
| Classic or Antique | up to 48 | 8.00% | |
| Boat Loans | 2011 - 2012 | up to 84 | 5.25% |
| 2009 - 2010 | up to 60 | 5.25% | |
| 2005 - 2008 | up to 36 | 6.75% | |
| 2004 and earlier | up to 36 | 11.00% | |
Back to Top
| Share Secured / Unsecured Loans | |||
| Effective Date: 12/31/09 | |||
| Loan Type | Loan Requirements | Term(Months) | APR* |
| Share / Certificate Secured | 3% Over Dividend Rate | up to 60 | 5.00% Minimum |
| Unsecured - One Year Special | Maximum Loan Amount $3,000.00 | 12 | 8.00% |
| Unsecured - Closed - End | up to 36 | 11.00% | |
| 37 - 60 | 13.00% | ||
Back to Top
| VISA | ||
| Effective Date: 12/31/09 | ||
| Card Type | Grace Period | APR* |
| VISA Platinum | 25 Days | 8.90% |
| VISA Classic | 25 Days | 13.92% |
Back to Top
**APR = Annual Percentage Rate.
*APY = Annual Percentage Yield. Dividends are Calculated on the Average Balance.
**Monthly/Quaterly Low Balance Fees are Accessed on Accounts if the Actual Balance Falls Below $100 During the Period. Applicable Fees Assessed Against an Account, May Reduce Earning on that Account
Final rate is determined by loan applicant's credit score and relationship with the credit union. Rates featured are listed "as low as" and subject to credit approval. All rates are subject to change.
